HARGA PULSA
UPDATE HARGA REALTIME
| TELKOMSEL NASIONAL H2H | |||||
| Kode | Keterangan | Harga | Status | ||
| HS5 | TSEL Nasional | 5.600 | open | ||
| HS10 | TSEL Nasional | 10.600 | open | ||
| HS20 | TSEL Nasional | 19.950 | open | ||
| HS25 | TSEL Nasional | 24.475 | open | ||
| HS50 | TSEL Nasional | 48.400 | open | ||
| HS100 | TSEL Nasional | 96.700 | open | ||
| HS150 | TSEL Nasional | 145.000 | open | ||
| HS200 | TSEL Nasional | 195.000 | open | ||
| INDOSAT H2H | |||||
| Kode | Keterangan | Harga | Status | ||
| HI5 | INDOSAT HOST | 5.650 | open | ||
| HI10 | INDOSAT HOST | 10.650 | open | ||
| HI20 | INDOSAT HOST | 20.050 | open | ||
| HI25 | INDOSAT HOST | 24.800 | open | ||
| HI30 | INDOSAT HOST | 29.875 | open | ||
| HI50 | INDOSAT HOST | 49.400 | open | ||
| HI100 | INDOSAT HOST | 97.900 | open | ||
| XL H2H | |||||
| Kode | Keterangan | Harga | Status | ||
| HX5 | XL AXIATA | 5.700 | open | ||
| HX10 | XL AXIATA | 10.700 | open | ||
| HX15 | XL AXIATA | 14.850 | open | ||
| HX25 | XL AXIATA | 24.650 | open | ||
| HX50 | XL AXIATA | 49.000 | open | ||
| HX100 | XL AXIATA | 98.000 | open | ||
| THREE H2H | |||||
| Kode | Keterangan | Harga | Status | ||
| HTR1 | THREE | 998 | open | ||
| HTR2 | THREE | 1.975 | open | ||
| HTR3 | THREE | 2.975 | open | ||
| HTR4 | THREE | 3.945 | open | ||
| HTR5 | THREE | 4.925 | open | ||
| HTR10 | THREE | 9.835 | open | ||
| HTR20 | THREE | 19.665 | open | ||
| HTR25 | THREE | 24.600 | open | ||
| HTR30 | THREE | 29.500 | open | ||
| HTR50 | THREE | 49.150 | open | ||
| HTR100 | THREE | 98.300 | open | ||
| SALDO V-TRI | |||||
| Kode | Keterangan | Harga | Status | ||
| VTR100 | SALDO VTRI | 98.500 | open | ||
| VTR500 | SALDO V-TRI | 492.000 | open | ||
| VTR1JT | SALDO V-TRI | 983.000 | open | ||
| VTR2JT | SALDO V-TRI | 1.966.000 | open | ||
| VTR3JT | SALDO V-TRI | 2.949.000 | open | ||
| VTR4JT | SALDO V-TRI | 3.932.000 | open | ||
| VTR5JT | SALDO V-TRI | 4.915.000 | open | ||
| VTR10JT | VTRI 10.000.000 | 9.830.000 | open | ||
| SMARTFREN H2H | |||||
| Kode | Keterangan | Harga | Status | ||
| HSM5 | SMARTFREN | 5.000 | open | ||
| HSM10 | SMARTFREN | 10.000 | open | ||
| HSM20 | SMARTFREN | 19.775 | open | ||
| HSM25 | SMARTFREN | 24.650 | open | ||
| HSM50 | SMARTFREN | 49.100 | open | ||
| HSM60 | SMARTFREN | 59.850 | open | ||
| HSM100 | SMARTFREN | 97.900 | open | ||
| ESIA H2H | |||||
| Kode | Keterangan | Harga | Status | ||
| HE5 | ESIA | 4.500 | open | ||
| HE10 | ESIA | 8.500 | open | ||
| HE25 | ESIA | 21.000 | open | ||
| HE50 | ESIA | 48.500 | open | ||
| HE100 | ESIA | 85.000 | open | ||
| BOLT 4G | |||||
| Kode | Keterangan | Harga | Status | ||
| BT25 | INTERNET BOLT | 24.075 | open | ||
| BT50 | INTERNET BOLT | 48.075 | open | ||
| BT100 | INTERNET BOLT | 96.075 | open | ||
| BT150 | INTERNET BOLT | 144.075 | open | ||
| BT200 | INTERNET BOLT | 192.075 | open | ||
| ORANGE TV | |||||
| Kode | Keterangan | Harga | Status | ||
| OTV50 | ORANGE TV | 46.150 | open | ||
| OTV80 | ORANGE TV | 73.750 | open | ||
| OTV100 | ORANGE TV | 92.150 | open | ||
| OTV300 | ORANGE TV | 276.150 | open | ||
PAKET DATA INTERNET
| TELKOMSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| TDT5 | Telkomsel Data AS/simPATI | 5.475 | open | ||
| TDT10 | Telkomsel Data AS/simPATI | 10.475 | open | ||
| TDT20 | Telkomsel Data AS/simPATI | 20.100 | open | ||
| TDT25 | Telkomsel Data AS/simPATI | 24.975 | open | ||
| TDT50 | Telkomsel Data AS/simPATI | 49.100 | open | ||
| TDT100 | Telkomsel Data AS/simPATI | 97.500 | open | ||
| INDOSAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| IDT1 | INDOSAT DATA | 26.100 | open | ||
| IDT2 | INDOSAT DATA 2GB/30hari | 40.000 | open | ||
| IDT4 | INDOSAT DATA 4,5GB/1bln | 40.500 | open | ||
| IDT5 | INDOSAT DATA 5GB/1bln | 78.000 | open | ||
| AXIS INTERNET | |||||
| Kode | Keterangan | Harga | Status | ||
| AXG35 | AXIS INTERNET GAUL | 34.000 | open | ||
| PAKET XL HOTROT 3G+ | |||||
| Kode | Keterangan | Harga | Status | ||
| XIH12 | XL HotRot 24 jam | 11.500 | open | ||
| XIH25 | XL HotRot 500MB/1bln | 25.000 | open | ||
| XIH30 | XL HotRot 600MB/1bln | 28.500 | open | ||
| XIH50 | XL HotRot 1,5GB/1bln | 50.000 | open | ||
| XIH60 | XL HotRot 2GB/1bln | 51.000 | open | ||
| XIH100 | XL HotRot 4,5GB/1bln | 95.000 | open | ||
| XIH130 | XL HotRot 6GB/1bln | 100.000 | open | ||
| PAKET XL BEGADANG | |||||
| Kode | Keterangan | Harga | Status | ||
| BGD49 | XL Begadang 11GB/30 hari | 49.500 | open | ||
| XL SUPER NGEBUT | |||||
| Kode | Keterangan | Harga | Status | ||
| XSN25 | XL SuperNgebut | 25.500 | open | ||
| XSN55 | XL SuperNgebut | 55.500 | open | ||